Hyderabad, Telangana
GST No. 36AAMCP9360K1ZQ
Product Price :Get Latest Price
Product BrochureProduct Details:| Water Source Type | Industrial Wastewater |
| Automation Grade | Semi Automatic |
| Installation Type | Containerized Plug & Play |
| Frequency Range | 50 Hz |
| Warranty | 1 Year |
| Category/Group | Nano-Bubble Technology |
| Min. Qty. Per Consignee | 1 |
| Brand | Prasinos Tech Innovations Pvt. Ltd. |
| Type | Ozone Based |
| Inlet Feed Flow | 10 m3/h |
| Working Pressure | Min 6 Kg; Max 10 Kg |
| Ozone Discharge Capacity | 100 g/h |
| Oxygen Flow Rate | 10 LPM |
| Oxygen Concentration | 93 % +- 3% |
| Power Supply | 230 V AC; Single Phase |
| Oxygen Concentrator and Ozone Generator Power Consumption | 1100 Watts |
| Display | Digital |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Water Source Type | Industrial Effluent |
| Automation Grade | Semi Automatic |
| Installation Type | Containerized Plug & Play |
| Frequency Range | 50 Hz |
| Warranty | 1 Year |
| Category/Group | Nano-Bubble Technology |
| Min. Qty. Per Consignee | 1 |
| Brand | Prasinos Tech Innovations Pvt. Ltd. |
| Model Number | NCV-50 |
| Type | Ozone Based |
| Inlet Feed Flow | 5 m3/h |
| Working Pressure | Min 6 Kg; Max 10 Kg |
| Ozone Discharge Capacity | 50 g/h |
| Oxygen Flow Rate | 10 LPM |
| Oxygen Concentration | 93 % +- 3% |
| Power Supply | 230 V AC; Single Phase |
| Oxygen Concentrator and Ozone Generator Power Consumption | 1100 Watts |
| Display | Digital |
| Material Of Construction | Electrode: SS 316 L; Enclosure: MS |
The Nano Bubble Generator is a cutting-edge solution for industrial wastewater treatment, designed to enhance the efficiency of your water purification processes. Utilizing advanced nanotechnology, it produces ultra-fine bubbles that significantly increase the surface area for chemical reactions, leading to improved contaminant removal and enhanced oxygen transfer. This innovative system not only reduces operational costs but also minimizes environmental impact, making it an essential investment for industries aiming to meet stringent regulatory standards while promoting sustainability. Upgrade your wastewater management with the Nano Bubble Generator and experience superior performance and reliability.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Water Source Type | River Water |
| Automation Grade | Semi Automatic |
| Installation Type | Containerized Plug & Play |
| Warranty | 1 Year |
| Category/Group | Nano-Bubble Technology |
| Min. Qty. Per Consignee | 1 |
| Brand | Prasinos Tech Innovations Pvt. Ltd. |
| Type | Oxygen Based |
| Inlet Feed Flow | 15 m3/h |
| Working Pressure | Min 6 Kg; Max 10 Kg |
| Oxygen Flow Rate | 10 LPM |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Oxygen Concentration | 93 % +- 3% |
| Oxygen Concentrator Power Consumption | 600 watts |
| Power Supply | 230 V AC; Single Phase |
| Display | Digital |
| Material Of Construction | MS |
Enhance your aquaculture operations with our state-of-the-art Nano Bubble Generator, designed to improve water quality and promote healthier aquatic life. This innovative device produces ultra-fine bubbles that increase oxygen saturation, reduce harmful toxins, and support optimal growth conditions for fish and other marine organisms. Its energy-efficient design ensures minimal operational costs while maximizing performance, making it an essential addition to any aquaculture system. Invest in the future of your aquatic environment and experience the transformative benefits of nano bubble technology today.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Water Source Type | River Water |
| Automation Grade | Semi Automatic |
| Installation Type | Containerized Plug & Play |
| Installation Required | Yes |
| Warranty | 1 Year |
| Category/Group | Nano-Bubble Technology |
| Min. Qty. Per Consignee | 1 |
| Brand | Prasinos Tech Innovations Pvt. Ltd. |
| Type | Oxygen Based |
| Inlet Feed Flow | 10 m3/h |
| Working Pressure | Min 6 Kg; Max 10 Kg |
| Oxygen Flow Rate | 10 LPM |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Oxygen Concentration | 93 % +- 3% |
| Oxygen Concentrator Power Consumption | 600 watts |
| Power Supply | 230 V AC; Single Phase |
| Display | Digital |
| Material Of Construction | MS |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Water Source Type | River Water |
| Automation Grade | Semi Automatic |
| Installation Type | Containerized Plug & Play |
| Installation Required | Yes |
| Warranty | 1 Year |
| Category/Group | Nano-Bubble Technology |
| Min. Qty. Per Consignee | 1 |
| Brand | Prasinos Tech Innovations Pvt. Ltd. |
| Type | Oxygen Based |
| Inlet Feed Flow | 5 m3/h |
| Working Pressure | Min 6 Kg; Max 10 Kg |
| Oxygen Flow Rate | 5 LPM |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Oxygen Concentration | 93 % +- 3% |
| Oxygen Concentrator Power Consumption | 500 watts |
| Power Supply | 230 V AC; Single Phase |
| Material Of Construction | MS |
Product Price :Get Latest Price
Product Details:| Water Source Type | Borewell Water |
| Automation Grade | Semi Automatic |
| Installation Type | Containerized Plug & Play |
| Frequency Range | 50 Hz |
| Warranty | 1 Year |
| Category/Group | Nano Bubble Technology |
| Min. Qty. Per Consignee | 1 |
| Brand | Prasinos Tech Innovations Pvt. Ltd. |
| Model Number | NCV-30 |
| Inlet Feed Flow | 3 m3/h |
| Working Pressure | Min 6 Kg; Max 10 Kg |
| Ozone Discharge Capacity | 30 g/h |
| Oxygen Flow Rate | 5 LPM |
| Oxygen Concentration | 93 % +- 3% |
| Oxygen Concentrator and Ozone Generator Power Consumption | 1000 Watts |
| Power Supply | 230 V AC; Single Phase |
| Display | Digital |
| Material Of Construction | Electrode: SS 316 L; Enclosure: MS |
Additional Information:
Explore More Products
© Prasinos Tech Innovations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited