Hyderabad, Telangana
GST No. 36AAMCP9360K1ZQ
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| System Type | NanoBubble Aeration |
| Water Body Type | Lake |
| Power Rating | 10 hp |
| Water Source Type | River Water |
| Automation Grade | Automatic |
| Coverage Area | 1–2 acre |
| Phase | Three Phase |
| Power Source | Electric |
| Installation Type | Containerized Plug & Play |
| Control Panel | With Panel |
| Installation Required | Yes |
| Warranty | 1 Year |
| Category/Group | Nano-Bubble Technology |
| Min. Qty. Per Consignee | 1 |
| Brand | Prasinos Tech Innovations Pvt. Ltd. |
| Type | Oxygen Based |
| Working Pressure | Min 6 Kg; Max 10 Kg |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Oxygen Concentration | 93 % +- 3% |
| Oxygen Concentrator Power Consumption | 600 watts |
| Power Supply | 230 V AC; Single Phase |
| Display | Digital |
| Material Of Construction | MS |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Aerator |
| Power Rating | 5 HP |
| Application | RAS System |
| Power Source | Electric |
| Mounting Type | Surface Mount |
| Material | Stainless Steel |
| Phase | Three Phase |
| Voltage | 415 V |
| Warranty | 1 year |
| Country of Origin | Made in India |
PTIPL supplies NanoBubble Generators for Biofloc and RAS systems, enabling high dissolved oxygen levels with extremely low energy consumption.
NanoBubble technology supports high stocking density, improves microbial activity in biofloc systems, and stabilizes water parameters.
Key FeaturesIdeal for high-density aquaculture
Improves biofloc microbial efficiency
Compact skid-mounted design
Compatible with oxygen or air feed
Continuous duty industrial design
Biofloc tanks
RAS systems
Hatcheries & nurseries
Engineered for professional aquaculture operations
#NanoBubble Generator for Aquaculture
#Nano Bubble Generator Fish Farming
#NanoBubble Oxygen System
#Shrimp Farming Oxygen Generator
#NanoBubble Generator India
#Aquaculture Oxygenation System
#High DO System for Fish Ponds
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Aerator |
| Power Rating | 7.5 HP |
| Application | Shrimp Farming |
| Power Source | Electric |
| Mounting Type | Pond Side |
| Material | Stainless Steel |
| Phase | Three Phase |
| Voltage | 415 V |
| Warranty | 1 year |
| Country of Origin | Made in India |
Our NanoBubble Generator for Shrimp Farming is designed to maintain stable dissolved oxygen levels, reduce pond toxicity, and enhance shrimp survival and yield.
Unlike surface aerators, NanoBubbles stay dissolved in water for longer periods, ensuring better oxygen utilization and improved pond conditions.
Prevents oxygen stratification
Reduces ammonia, nitrite & H₂S
Improves shrimp growth & uniform size
Reduces disease risk
No moving parts inside water
Shrimp ponds
Prawn culture
Coastal & inland aquaculture
Custom capacity systems available based on pond size & biomass
#NanoBubble Generator for Aquaculture
#Nano Bubble Generator Fish Farming
#NanoBubble Oxygen System
#Shrimp Farming Oxygen Generator
#NanoBubble Generator India
#Aquaculture Oxygenation System
#High DO System for Fish Ponds
Product Price :Get Latest Price
Product BrochureProduct Details:| Water Source Type | Industrial Effluent |
| Automation Grade | Semi Automatic |
| Installation Type | Containerized Plug & Play |
| Frequency Range | 50 Hz |
| Warranty | 1 Year |
| Category/Group | Nano-Bubble Technology |
| Min. Qty. Per Consignee | 1 |
| Brand | Prasinos Tech Innovations Pvt. Ltd. |
| Model Number | NCV-50 |
| Type | Ozone Based |
| Inlet Feed Flow | 5 m3/h |
| Working Pressure | Min 6 Kg; Max 10 Kg |
| Ozone Discharge Capacity | 50 g/h |
| Oxygen Flow Rate | 10 LPM |
| Oxygen Concentration | 93 % +- 3% |
| Power Supply | 230 V AC; Single Phase |
| Oxygen Concentrator and Ozone Generator Power Consumption | 1100 Watts |
| Display | Digital |
| Material Of Construction | Electrode: SS 316 L; Enclosure: MS |
The Nano Bubble Generator is a cutting-edge solution for industrial wastewater treatment, designed to enhance the efficiency of your water purification processes. Utilizing advanced nanotechnology, it produces ultra-fine bubbles that significantly increase the surface area for chemical reactions, leading to improved contaminant removal and enhanced oxygen transfer. This innovative system not only reduces operational costs but also minimizes environmental impact, making it an essential investment for industries aiming to meet stringent regulatory standards while promoting sustainability. Upgrade your wastewater management with the Nano Bubble Generator and experience superior performance and reliability.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Water Source Type | RO Water |
| Automation Grade | Automatic |
| Installation Type | Containerized Plug & Play |
| Installation Required | Yes |
| Warranty | 1 Year |
| Brand | Prasinos Tech Innovations Pvt. Ltd. |
| Category/Group | Nano-Bubble Technology |
| Min. Qty. Per Consignee | 1 |
| Type | Oxygen Based |
| Inlet Feed Flow | 5 m3/h |
| Working Pressure | Min 6 Kg; Max 10 Kg |
| Oxygen Flow Rate | 5 LPM |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Oxygen Concentration | 93 % +- 3% |
| Oxygen Concentrator Power Consumption | 500 watts |
| Power Supply | 230 V AC; Single Phase |
| Material Of Construction | MS |
Product Price :Get Latest Price
Product Details:| Water Source Type | Borewell Water |
| Automation Grade | Semi Automatic |
| Installation Type | Containerized Plug & Play |
| Frequency Range | 50 Hz |
| Warranty | 1 Year |
| Category/Group | Nano Bubble Technology |
| Min. Qty. Per Consignee | 1 |
| Brand | Prasinos Tech Innovations Pvt. Ltd. |
| Model Number | NCV-30 |
| Inlet Feed Flow | 3 m3/h |
| Working Pressure | Min 6 Kg; Max 10 Kg |
| Ozone Discharge Capacity | 30 g/h |
| Oxygen Flow Rate | 5 LPM |
| Oxygen Concentration | 93 % +- 3% |
| Oxygen Concentrator and Ozone Generator Power Consumption | 1000 Watts |
| Power Supply | 230 V AC; Single Phase |
| Display | Digital |
| Material Of Construction | Electrode: SS 316 L; Enclosure: MS |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Aerator |
| Power Rating | 5 HP |
| Application | Fish Farming, Hatchery |
| Water Source Type | River Water |
| Automation Grade | Semi Automatic |
| Installation Type | Containerized Plug & Play |
| Warranty | 1 Year |
| Category/Group | Nano-Bubble Technology |
| Min. Qty. Per Consignee | 1 |
| Brand | Prasinos Tech Innovations Pvt. Ltd. |
| Type | Oxygen Based |
| Inlet Feed Flow | 15 m3/h |
| Working Pressure | Min 6 Kg; Max 10 Kg |
| Oxygen Flow Rate | 10 LPM |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Oxygen Concentration | 93 % +- 3% |
| Oxygen Concentrator Power Consumption | 600 watts |
| Power Supply | 230 V AC; Single Phase |
| Display | Digital |
| Material Of Construction | MS |
PTIPL (Prasinos Tech Innovations Pvt. Ltd.) offers NanoBubble Generators for Fish Farming, designed to increase dissolved oxygen (DO) levels and improve fish health, growth rate, and survival in aquaculture ponds.
NanoBubble technology produces ultra-fine oxygen bubbles that remain suspended in water for long durations, enabling uniform oxygen distribution across the entire pond depth.
Increases DO levels by 2–3×
Improves fish growth & feed efficiency
Reduces fish stress and mortality
Controls ammonia & harmful gases
Lower power consumption than aerators
Works 24×7 with minimal maintenance
Fish farming ponds
Hatcheries
Inland aquaculture systems
OEM Manufacturer | Made in India | Custom-built systems available
#NanoBubble Generator for Aquaculture
#Nano Bubble Generator Fish Farming
#NanoBubble Oxygen System
#Shrimp Farming Oxygen Generator
#NanoBubble Generator India
#Aquaculture Oxygenation System
#High DO System for Fish Ponds
Additional Information:
Explore More Products
© Prasinos Tech Innovations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited